Przejdź do treści
Incident
Źródło artykułu

Cargojet B722 at Moncton on Jun 18th 2014, skidded out on landing

A Cargojet Boeing 727-200, registration C-GCJZ performing flight W8-618 from Montreal Mirabel,QC to Moncton,NB (Canada), landed on Moncton's runway 29. Tower advised of rain, while on short final tower reported the rain had just picked up and was heavy. The aircraft touched down at about 10:40L (13:40Z), the next departure was instructed to line up and wait. The Cargojet crew applied full reverse and maximum braking, the aircraft began hydroplaning and rotated to the left now skidding sideways along the runway. The crew reduced reverse thrust then reapplied reverse on right and center engine, the aircraft continued to swing left however, reverse thrust was cancelled, the aircraft still rotated to the left and eventually came to a stop almost perpendicular to the runway center line about 3000 feet short of the runway end, the aircraft had not exited the runway.

The runway was closed for about 50 minutes until the aircraft was able to taxi to the apron.

The Canadian TSB reported that standing water was observed on the runway during the landing. Emergency services responded, checked brakes temperatures and tyre conditions, then the aircraft was able to taxi to the apron. Maintenance replaced 3 of the 4 main tyres due to reverted rubber damage as result of the hydroplaning.

Metars:

CYQM 181500Z 09007KT 10SM -RA FEW003 OVC006 14/14 A2975 RMK SF1SF7 /R13/ SLP074 DENSITY ALT 400FT

CYQM 181427Z 10006KT 8SM -RA BKN005 OVC013 14/13 A2977 RMK SF6SC2 SLP081 DENSITY ALT 300FT

CYQM 181415Z 10007KT 4SM RA BR BKN005 OVC013 14/13 A2977 RMK SF6SC2 SLP082 DENSITY ALT 300FT

CYQM 181402Z 12010KT 1 1/2SM +RA BR BKN005 OVC019 14/13 A2977 RMK SF5SC3 SLP082DENSITY ALT 300FT

CYQM 181400Z 12010KT 2 1/2SM -RA BR BKN005 OVC019 14/13 A2977 RMK SF5SC3 SLP082 DENSITY ALT 300FT

CYQM 181334Z 11007KT 4SM -RA BR BKN006 OVC030 14/13 A2978 RMK SF5SC3 PRESFR SLP085 DENSITY ALT 300FT

CYQM 181325Z 15009KT 2 1/2SM +RA BR SCT006 OVC022 14/13 A2979 RMK SF4SC4 SLP088DENSITY ALT 300FT

CYQM 181317Z 14006KT 3SM RA BR SCT006 BKN022 OVC090 14/13 A2979 RMK SF3SC4AC1 SLP090 DENSITY ALT 300FT

CYQM 181300Z 14007KT 5SM -RA BR BKN018 OVC091 14/13 A2980 RMK SC6AC2 SLP092

CYQM 181200Z 17009KT 15SM -RA BKN018 OVC120 15/12 A2983 RMK SC7AC1 SLP101 DENSITY ALT 300FT

CYQM 181100Z 16009KT 15SM -RA BKN019 OVC120 16/12 A2982 RMK SC6AC2 PCPN VRY LGT SLP099 DENSITY ALT 400FT

CYQM 181000Z 18011KT 15SM BKN019 OVC260 16/13 A2985 RMK SC7CI1 SLP107 DENSITY ALT 500FT

CYQM 180900Z 20008KT 15SM OVC017 16/13 A2987 RMK SC8 SLP115 DENSITY ALT 400FT

http://avherald.com/h?article=476633ae
FacebookTwitterWykop
Źródło artykułu

Nasze strony