Przejdź do treści
Incident
Źródło artykułu

Pegasus B738 at Amsterdam on Apr 8th 2014, tail scrape on takeoff

A Pegasus Boeing 737-800, registration TC-AAS performing flight PC-672 from Amsterdam (Netherlands) to Istanbul Sabiha Gokcen (Turkey) with 126 passengers and 6 crew, departed Amsterdam's runway 24, when the crew requested to maintain 2000 feet. Tower queried the nature of the problem, the crew reported a minor technical problem. Tower cancelled the takeoff clearance of the next departure then queried PC-672, audibly quite angrily, to state the nature of the problem. The crew replied they had a possible tail strike on departure. Tower immediately requested a runway inspection. The Pegasus was vectored for a return to Amsterdam's runway 27. The aircraft landed safely back on runway 27 about 15 minutes after departure.

The runway inspection reported no damage to the runway, departures from runway 24 resumed immediately after the runway inspection vacated the runway, tower apologized for the delays to the aircraft queuing up for departure.

After maintenance examination the incident aircraft was released to resume the flight, departed again and reached Sabiha Gokcen Airport with a delay of 2.5 hours.

Metars:

AM 081355Z 28023KT 250V320 9999 VCSH FEW020CB SCT032 10/03 Q1016 TEMPO 7000 SHRA

EHAM 081325Z 28025KT 250V310 9999 BKN031 09/03 Q1016 NOSIG

EHAM 081255Z 27026KT 240V300 9999 BKN030 11/04 Q1016 NOSIG

EHAM 081225Z 28025KT 250V310 9999 FEW018CB SCT025 09/03 Q1015 NOSIG

EHAM 081155Z 27027KT 9999 FEW018CB SCT023 10/04 Q1015 NOSIG

EHAM 081125Z 26021KT 230V300 9999 VCSH FEW018CB BKN023 09/05 Q1014 NOSIG

EHAM 081055Z 27021KT 240V300 9999 FEW018CB BKN022 09/05 Q1014 RESHRAGS NOSIG

EHAM 081025Z 27025KT 240V300 9999 FEW018CB BKN021 10/06 Q1013 NOSIG

EHAM 080955Z 26023KT 230V290 9999 VCSH FEW014 SCT018CB BKN021 09/05 Q1013 NOSIG

EHAM 080925Z 26022KT 9999 VCSH FEW014 SCT018CB BKN022 10/06 Q1013 TEMPO 6000 SHRA

http://avherald.com/h?article=472a2b8e
FacebookTwitterWykop
Źródło artykułu

Nasze strony