Lufthansa A321 near Frankfurt on May 1st 2014, lightning strike
A Lufthansa Airbus A321-200, registration D-AISZ performing flight LH-1278 from Frankfurt/Main (Germany) to Athens (Greece) with 196 passengers and 6 crew, departed Frankfurt's runway 18 and had reached cruise level FL350 over Zell/See (Austria) at about 10:44L (08:44Z) when the crew decided to return to Frankfurt reporting a lightning strike on departure. The aircraft landed safely back on Frankfurt's runway 25C about 80 minutes after departure.
A replacement Airbus A321-200 registration D-AISU reached Athens with a delay of 3:20 hours.
The airline confirmed a lightning strike upon departure prompting the crew to return to Frankfurt.
The occurrence aircraft had not yet resumed service 13 hours after landing.
The replacement aircraft is currently stuck in Athens following what appeared to be a normal arrival and has not yet departed about 9 hours after landing in Athens. The aircraft is estimated to depart the next morning and reach Frankfurt on return flight LH-1279 with a delay of 16 hours.
Metars:
EDDF 010950Z 16003KT 4300 -RA BR FEW007 SCT012 BKN070 14/14 Q1012 BECMG 6000
EDDF 010920Z 19003KT 4200 -RA BR FEW005 SCT015 BKN070 14/13 Q1012 BECMG 6000
EDDF 010850Z 18003KT 4000 -RA BR SCT014 SCT046 BKN060 14/13 Q1012 RERA BECMG 6000
EDDF 010820Z 20004KT 3100 +RA BR FEW009 BKN046 BKN060 13/13 Q1012 BECMG NSW
EDDF 010750Z 23004KT 2800 RA BR FEW009 SCT046 BKN060 13/13 Q1011 BECMG NSW
EDDF 010720Z 22006KT 3400 -RA BR FEW006 SCT014 BKN048 13/13 Q1011 TEMPO SHRA SCT025CB
EDDF 010650Z 21006KT 4000 -RA BR FEW006 SCT014 BKN043 14/14 Q1011 TEMPO SHRA SCT025CB
EDDF 010620Z 20004KT 3700 BR FEW005 BKN016 BKN048 13/13 Q1011 TEMPO SHRA SCT025CB
EDDF 010550Z 21006KT 3500 BR SCT004 BKN016 BKN050 13/13 Q1011 TEMPO SHRA SCT025CB
EDDF 010520Z 22008KT 3200 BR FEW003 SCT008 BKN050 13/13 Q1011 NOSIG
EDDF 010450Z 21007KT 3700 BR FEW003 BKN008 13/13 Q1011 TEMPO 2500
EDDF 010420Z 21006KT 3700 BR FEW003 BKN008 13/13 Q1011 TEMPO 2500
Infrared Satellite Image SEVIRI May 1st 2014 09:00Z (Photo: Meteosat):
http://avherald.com/h?article=473be3fd
Komentarze