Przejdź do treści
Incident
Źródło artykułu

LGW DH8D at Gdansk on Dec 6th 2013, engine shut down in flight

An LGW Luftfahrtgesellschaft Walter de Havilland Dash 8-400 on behalf of Air Berlin, registration D-ABQI performing flight AB-8483 from Gdansk (Poland) to Berlin Tegel (Germany) with 52 passengers and 4 crew, was in the initial climb out of Gdansk's runway 29 when the crew declared Mayday reporting the left hand engine (PW150A) had failed. The crew stopped the climb and positioned for an ILS approach to runway 29. The crew was instructed to stop on the runway after landing, the aircraft would be towed to the stand afterwards due to high winds (25 knots from 300 degrees gusting up to 40 knots). The aircraft landed safely on runway 29 about 20 minutes after departure and stopped on the runway. The aircraft was subsequently towed to the apron.

There are rumours the aircraft may have gone off the runway on landing, TV pictures however show the aircraft came to a stop on the runway and within the runway edges, neither crew nor tower nor emergency services suggested the aircraft may have gone off the runway.

At the time of the emergency remnants of cyclone Bodil (German: Orkan Xaver), that had gone over the British Isles and Northern Europe on Thursday (Dec 5th) and Friday, were still felt at Gdansk.

Metars:

EPGD 062300Z 30023G33KT 1300 R29/1100D -SHSN DRSN BKN004 BKN015CB M01/M01 Q0991 R11/590335

EPGD 062230Z 30023KT 1600 -SHSN DRSN SCT005 BKN010 BKN015CB M01/M01 Q0990 R11/590335

EPGD 062200Z 30024KT 2200 -SHSN DRSN SCT005 BKN010 BKN015CB M01/M01 Q0990 R11/590335

EPGD 062130Z 30024KT 2200 -SHSN DRSN SCT005 BKN010 BKN015CB M01/M01 Q0989 RESHSN R11/590335

EPGD 062100Z 30028G38KT 0800 R29/0750 SHSN DRSN BKN005 BKN015CB M01/M01 Q0989 R11/590335

EPGD 062030Z 30025KT 1000 R29/1000N -SHSN DRSN SCT004 BKN007 BKN015CB M01/M01 Q0988 RESHSN R11/590335

EPGD 062000Z 30027G39KT 0800 R29/0400N SHSN DRSN SCT004 BKN009 BKN015CB M01/M01 Q0987 REBLSN R11/590335

EPGD 061930Z 30027KT 0400 R29/0450N SHSN BLSN BKN005 BKN012CB M01/M01 Q0987 R11/590335

EPGD 061900Z 30027G37KT 0600 R29/0650D SHSN BLSN BKN005 BKN012CB M01/M01 Q0986 R11/590335

EPGD 061830Z 30027KT 0400 R29/0400N SHSN BLSN BKN004 BKN012CB M01/M01 Q0986 R11/590253

EPGD 061800Z 30028KT 0500 R29/0550N SHSN BLSN BKN004 BKN012CB M02/M02 Q0985 R11/590253

EPGD 061730Z 30026G42KT 0400 R29/0200 SHSN BLSN BKN005 SCT012CB M02/M02 Q0985 R11/590253

EPGD 061700Z 30029KT 0200 R29/0200 +SHSN BLSN BKN005 SCT012CB M02/M02 Q0984 R11/590253

http://avherald.com/h?article=46c9d7f0
FacebookTwitterWykop
Źródło artykułu

Nasze strony