Przejdź do treści
Accident
Źródło artykułu

Chukotavia DHC6 at Anadyr on Feb 5th 2014, runway excursion on landing

A Chukotavia de Havilland DHC-6-400 Twin Otter, registration RA-67282 performing a flight from Pskov to Anadyr (Russia) with 7 passengers and 2 crew, landed on Anadyr's runway but veered off the runway at about 14:18L (02:18Z) and came to a stop with the nose gear collapsed. There were no injuries, the aircraft received substantial damage.

The airport reported the aircraft had already touched down and was in the roll out when a strong gust of wind caused the aircraft to veer off the runway.

Anadyr features a runway 01/19 of 3500 meters/11480 feet length.

Metars:

UHMA 050400Z 13007G12MPS 9999 FEW013 OVC080 M04/M06 Q1026 NOSIG RMK QFE766/1021 MT OBSC 881///59=

UHMA 050330Z 11007G12MPS 9999 FEW013 BKN061 OVC080 M04/M06 Q1026 NOSIG RMK QFE766/1021 MT OBSC 881///59=

UHMA 050300Z 11008G13MPS 9999 FEW013 SCT059 OVC080 M04/M06 Q1026 NOSIG RMK QFE764/1019 MT OBSC 881///59=

UHMA 050230Z 11007G12MPS 9999 FEW013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1019 MT OBSC 881///59=

UHMA 050200Z 12007G12MPS 9999 FEW013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1019 MT OBSC 881///59=

UHMA 050130Z 12007G12MPS 9999 FEW013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1019 MT OBSC 881///59=

UHMA 050100Z 11007G12MPS 9999 DRSN SCT013 OVC080 M04/M06 Q1026 NOSIG RMK QFE764/1018 MT OBSC 883///55=

UHMA 050030Z 12007G12MPS 9999 DRSN SCT013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1018 MT OBSC 883///55=

UHMA 050000Z 12007G12MPS 9999 FEW013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1018 MT OBSC 883///55=

UHMA 042330Z 11007G12MPS 9999 FEW013 OVC080 M04/M07 Q1026 NOSIG RMK QFE764/1019 MT OBSC 883///55=

UHMA 042300Z 12007G12MPS 9999 FEW013 OVC080 M04/M06 Q1026 NOSIG RMK QFE764/1019 MT OBSC 883///55=

RA-67282 being towed to the apron (Photo: Alexeyvvo):

http://avherald.com/h?article=46f9ffcd
FacebookTwitterWykop
Źródło artykułu

Nasze strony