Mandarin E190 at Taichung on Sep 20th 2014, temporary runway excursion on landing
A Mandarin Airlines Embraer ERJ-190, registration B-16821 performing flight AE-864 from Zhengzhou (China) to Taichung (Taiwan) with 70 people on board, landed in Taichung at about 21:26L (13:26Z) but veered to the right of the runway with the right main gear departing the runway surface before the crew was able to steer the aircraft back onto the runway. There were no injuries and no reported damage to the aircraft.
Taiwan's Aviation Safety Council have opened an investigation into the occurrence.
Metars:
RCMQ 201500Z 04001KT 7000 BKN002 FEW014CB OVC025 25/24 Q1001 NOSIG RMK A2957 RETS RERA CB SW MOV NW QFF1002.0HPA
RCMQ 201410Z 29007KT 4000 -SHRA VCTS BKN002 FEW010CB OVC020 24/23 Q1002 RMK A2960 RETS TS SW MOV N
RCMQ 201454Z 02001KT 7000 BKN002 FEW014CB OVC025 25/24 Q1001 RMK A2957 CB SW MOV NW
RCMQ 201418Z 29005KT 5000 -RA VCTS BR BKN002 FEW014CB OVC025 24/23 Q1002 RMK A2959 TS SW MOV N
RCMQ 201406Z 29008KT 2400 -TSRA BKN002 FEW010CB OVC014 24/23 Q1002 RMK A2960 RERA TS SW MOV N
RCMQ 201400Z 27007KT 0600 R36/1000U +TSRA BKN002 FEW010CB OVC014 24/23 Q1002 NOSIG RMK A2960 TS OVHD MOV N QFF1003.3HPA
RCMQ 201336Z 28008KT 0600 R36/0800D +TSRA BKN002 FEW010CB OVC014 25/24 Q1002 RMK A2961 TS OVHD MOV N
RCMQ 201330Z 26008KT 1200 R36/1000N +TSRA SCT002 BKN006 FEW014CB OVC020 25/24 Q1002 NOSIG RMK A2961 TS OVHD MOV N
RCMQ 201310Z 33006KT 4000 -TSRA SCT004 BKN008 FEW014CB BKN030 27/25 Q1002 RMK A2960 TS OVHD MOV N
RCMQ 201305Z 34007KT 4000 -TSRA SCT004 BKN008 FEW014CB BKN030 27/25 Q1002 RMK A2960 TS S MOV N
RCMQ 201300Z 34007KT 6000 -SHRA VCTS SCT004 BKN008 FEW014CB BKN030 27/25 Q1002 NOSIG RMK A2959 TS S MOV N QFF1002.7HPA
RCMQ 201230Z 36010KT 9000 SCT004 BKN008 BKN030 27/25 Q1001 NOSIG RMK A2957
RCMQ 201252Z 35005KT 9000 -SHRA VCTS SCT004 BKN008 FEW014CB BKN030 27/25 Q1002 RMK A2959 TS S MOV N
RCMQ 201245Z 36005KT 9000 VCTS VCSH SCT004 BKN008 FEW014CB BKN030 27/25 Q1002 RMK A2959 TS S MOV N VCSH S
RCMQ 201208Z 36009KT 9000 SCT004 BKN008 BKN030 27/25 Q1001 RMK A2957
RCMQ 201200Z 36010KT 9000 -RA SCT004 BKN008 BKN030 27/25 Q1000 NOSIG RMK A2955 QFF1000.7HPA
RCMQ 201137Z 36013KT 9000 -RA SCT004 BKN008 BKN030 27/25 Q1000 RMK A2954
RCMQ 201130Z 36014KT 9000 SCT004 BKN008 OVC030 27/25 Q1000 NOSIG RMK A2954
RCMQ 201100Z 36013KT 9000 SCT004 BKN008 OVC030 27/25 Q1000 NOSIG RMK A2954 QFF1000.3HPA
RCMQ 201030Z 36016KT 9000 SCT004 BKN008 OVC030 27/25 Q1000 NOSIG RMK A2953
RCMQ 201010Z 36014KT 9000 VCSH SCT004 BKN008 OVC030 28/25 Q0999 RMK A2952 VCSH SW
RCMQ 201000Z 01014KT 9999 VCSH FEW004 BKN010 BKN050 28/25 Q0999 NOSIG RMK A2952 QFF999.7HPA VCSH SW
http://avherald.com/h?article=47ab2c17
Komentarze