Przejdź do treści
Źródło artykułu

Aeroflot A320 at Krasnodar on Jan 29th 2014, runway excursion during turn off

An Aeroflot Airbus A320-200, registration VP-BZP performing flight SU-1274 (dep Jan 28th) from Moscow Sheremetyevo to Krasnodar (Russia) with 119 passengers and 6 crew, landed on Krasnodar's runway 05R and rolled out safely. While turning off the runway at about 01:18L (21:18Z Jan 28th) one of the main gear strut exited paved surfaces, the aircraft was disabled.

The airport was closed for about 10 hours until the aircraft was moved to the apron.

Metars:

URKK 282300Z 08009G12MPS 9999 BKN024 M05/M07 Q1012 TEMPO 2000 FZRA OVC005 640000 RMK QFE756 SC050=

URKK 282230Z 08009G14MPS 9999 SCT033 BKN073 M05/M07 Q1012 TEMPO 2000 FZRA OVC005 640000 RMK QFE756 SC050=

URKK 282200Z 08009G12MPS 9999 SCT043 BKN073 M05/M06 Q1012 TEMPO 2000 FZRA OVC005 640000 RMK QFE756 SC050=

URKK 282130Z 08009G14MPS 9999 SCT036 BKN073 M04/M06 Q1012 TEMPO 2000 FZRA OVC005 640000 RMK QFE756 SC050=

URKK 282100Z 07009G12MPS CAVOK M04/M05 Q1012 TEMPO 2000 FZRA OVC005 640000 RMK QFE756 SC050=

URKK 282030Z 07009G14MPS 9999 FEW040 BKN073 M04/M05 Q1011 TEMPO 2000 FZRA OVC005 640000 RMK QFE755 SC050=

URKK 282000Z 07009G14MPS 9999 FEW043 BKN076 M04/M05 Q1011 TEMPO 2000 FZRA OVC005 640000 RMK QFE755 SC040=

URKK 281930Z 07008G13MPS 9999 FEW043 BKN080 M03/M05 Q1011 TEMPO 2000 FZRA OVC005 640000 RMK QFE755 SC040=

URKK 281900Z 07008G13MPS 9999 FEW043 BKN080 M03/M05 Q1011 TEMPO 2000 FZRA OVC005 640000 RMK QFE755 SC040=

http://avherald.com/h?article=46f3d8ea
FacebookTwitterWykop
Źródło artykułu

Nasze strony