Jetstar A320 at Coolangatta on Mar 31st 2014, incorrect configuration for landing
A Jetstar Airbus A320-200, registration VH-VGT performing flight JQ-216 from Auckland (New Zealand) to Coolangatta Goldcoast,QL (Australia), was on approach to Coolangatta's runway 14 when the aircraft descended below approach profile prompting the crew to initiate a go around. The aircraft positioned for another approach to runway 14 and landed safely about 12 minutes after going around.
Australia's ATSB reported the crew had "inadvertently set an incorrect air pressure (QNH) on the Electronic Flight Instrument System Control Panel (EFIS), resulting in the aircraft being below the normal approach path." The ATSB rated the occurrence a serious incident and opened an investigation.
Radar data show, that the aircraft was below 600 feet measured to standard pressure (approximately 700 feet MSL measured to QNH) 3nm before the runway threshold on first approach before initiating the go-around. At that position a standard 3 degrees glidepath would require the aircraft to be at 950 feet AGL.
Metars:
YBCG 311000Z AUTO 19005KT 9999 // SCT017 SCT025 BKN030 22/20 Q1019
YBCG 310930Z AUTO 21004KT 4600 // SCT023 BKN032 BKN043 22/21 Q1019
YBCG 310927Z AUTO 22004KT 6000 // SCT023 BKN032 BKN043 22/21 Q1019
YBCG 310930Z AUTO 21004KT 4600 // SCT023 BKN032 BKN043 22/21 Q1019
YBCG 310952Z AUTO 19005KT 9999 // SCT017 SCT023 BKN028 22/21 Q1019
YBCG 310900Z AUTO 19003KT 9999 // SCT016 BKN020 BKN026 22/21 Q1018
YBCG 310830Z AUTO 15004KT 9999 // SCT019 BKN033 OVC063 23/20 Q1018
YBCG 310829Z AUTO 15005KT 9999 // SCT019 BKN033 OVC063 23/20 Q1018
YBCG 310813Z AUTO 15008KT 6000 // SCT019 SCT027 BKN033 23/20 Q1018
YBCG 310800Z AUTO 17007KT 9999 // SCT019 SCT025 SCT031 24/21 Q1018
YBCG 310730Z AUTO 16007KT 9999 // SCT018 SCT026 BKN045 24/21 Q1018
YBCG 310700Z AUTO 16008KT 9999 // SCT020 SCT024 25/20 Q1018
YBCG 310630Z AUTO 16010KT 9999 // SCT022 BKN069 25/20 Q1018
YBCG 310600Z AUTO 16010KT 9999 // SCT025 SCT078 25/20 Q1017
YBCG 310530Z AUTO 13012KT 9999 // SCT023 SCT032 SCT072 26/20 Q1017
YBCG 310500Z AUTO 13012KT 9999 // SCT070 BKN110 27/20 Q1017
YBCG 310430Z AUTO 13012KT 9999 // OVC100 26/19 Q1018
YBCG 310400Z AUTO 14011KT 9999 // SCT074 OVC091 26/19 Q1018
YBCG 310330Z AUTO 14011KT 9999 // SCT029 OVC076 25/19 Q1018
YBCG 310300Z AUTO 13012KT 9999 // BKN072 OVC085 26/19 Q1018
YBCG 310230Z AUTO 15011KT 9999 // SCT025 BKN079 OVC105 26/19 Q1018
Flight trajectory (Graphics: AVH/Google Earth):
http://avherald.com/h?article=47260977
Komentarze