Przejdź do treści
Źródło artykułu

Emirates B773 at Melbourne on Jul 18th 2014, descended below minimum safe height on approach

An Emirates Airlines Boeing 777-300, registration A6-ECO performing flight EK-404 (dep Jul 17th) from Singapore (Singapore) to Melbourne,VI (Australia), completed the flight with a safe landing on Melbourne's runway 16 following an ARBEY standard instrument arrival.

Australia's ATSB reported however that the aircraft descended below minimum safe height during the approach to runway 16, an investigation into the occurrence rated an incident has been opened.

Radar data indicate that 12nm before touch down the aircraft was at about 2800 feet MSL (according to transponder altitude data corrected for QNH).

Metars:

YMML 172300Z 22011KT 9999 FEW030CB 06/04 Q1021 INTER 2300/0200 6000 SHRA SCT020 FM2300 MOD TURB BLW 5000FT

YMML 172230Z 24010KT 9999 VCSH FEW030CB SCT033 06/04 Q1021 INTER 2230/0130 6000 SHRA SCT020 FM2230 MOD TURB BLW 5000FT

YMML 172217Z 23015KT 9999 -SHRA FEW020 SCT033 FEW031CB 06/04 Q1020 INTER 2217/0117 6000 SHRA SCT020 FM2217 MOD TURB BLW 5000FT

YMML 172200Z 22009KT 9999 VCSH FEW020 SCT033 FEW032CB 06/03 Q1021 INTER 2200/2300 5000 SHRA BKN012 FM2200 MOD TURB BLW 5000FT

YMML 172130Z 23013KT 9999 SHRA FEW022 BKN033 06/04 Q1020 INTER 2130/2300 5000 SHRA BKN012 FM2130 MOD TURB BLW 5000FT

YMML 172100Z 22015G25KT 9999 -SHRA FEW027 BKN037 07/04 Q1019 INTER 2100/2300 5000 SHRA BKN012 FM2100 MOD TURB BLW 5000FT

YMML 172100Z 22015G25KT 9999 -SHRA FEW027 BKN037 07/04 Q1019 INTER 2100/2300 5000 SHRA BKN012 FM2100 MOD TURB BLW 5000FT

YMML 172030Z 22017KT 9999 FEW035 BKN055 07/04 Q1019 INTER 2030/2300 5000 SHRA BKN012 FM2030 MOD TURB BLW 5000FT

YMML 172000Z 24014KT 9999 FEW035 BKN057 07/04 Q1018 INTER 2000/2300 5000 SHRA BKN012 FM2000 MOD TURB BLW 5000FT

YMML 171930Z 24016KT 9999 FEW035 07/04 Q1018 INTER 1930/2230 5000 SHRA BKN012 FM1930 MOD TURB BLW 5000FT

YMML 171900Z 25015KT 9999 FEW035 07/04 Q1017 INTER 1900/2200 5000 SHRA BKN012 FM1900 MOD TURB BLW 5000FT

YMML 171830Z 24013KT 9999 FEW035 06/04 Q1017 INTER 1830/2130 5000 SHRA BKN015 FM1830 MOD TURB BLW 5000FT

YMML 171800Z 25016KT 9999 FEW025 BKN050 06/04 Q1016 INTER 1800/2100 5000 SHRA BKN015 FM1800 MOD TURB BLW 5000FT

YMML 171730Z 23013KT 9999 -SHRA FEW025 SCT030 BKN050 06/04 Q1016 INTER 1730/2030 5000 SHRA BKN015 FM1730 MOD TURB BLW 5000FT

YMML 171700Z 25018KT 9999 FEW030 SCT053 06/04 Q1015 INTER 1700/2000 5000 SHRA BKN015 FM1700 MOD TURB BLW 5000FT

Map (Graphics: AVH/Google Earth):

ILS X Cat II/III Approach Chart (Graphics: AIP Australia):

http://avherald.com/h?article=477bc818
FacebookTwitterWykop
Źródło artykułu

Nasze strony