Thai A333 near Bangkok on Jun 26th 2014, turbulence injures flight attendant
A Thai Airways Airbus A330-300, registration HS-TEO performing flight TG-649 from Fukuoka (Japan) to Bangkok (Thailand) with 144 people on board, was on approach to Bangkok's runway 19L when the aircraft encountered turbulence causing injuries to a flight attendant. The aircraft continued for a safe landing on runway 13L, the flight attendant was taken to a hospital.
The French BEA reported in their weekly bulletin one member of the cabin crew received serious injuries when the aircraft encountered turbulence during the approach to Bangkok Airport.
Metars:
VTBS 261000Z 33010G25KT 260V010 3000 RA FEW020CB SCT030 BKN110 28/24 Q1009 TEMPO FM1005 TL1050 VRB15G25KT 3000 TSRA=
VTBS 260930Z 24005KT 200V270 9999 -RA FEW020CB SCT035 BKN120 29/24 Q1009 NOSIG=
VTBS 260900Z 22006KT 180V250 9999 -RA FEW020CB SCT035 BKN120 29/23 Q1009 NOSIG=
VTBS 260830Z 21007KT 170V250 9999 -RA FEW020CB SCT035 BKN300 30/23 Q1009 NOSIG=
VTBS 260800Z 21008KT 170V260 9999 FEW020 SCT035 BKN300 31/23 Q1009 NOSIG=
VTBS 260730Z 21008KT 180V250 9999 FEW020CB SCT035 BKN300 31/23 Q1010 NOSIG=
VTBS 260700Z 21010KT 190V250 9999 FEW020CB SCT035 BKN120 31/23 Q1009 NOSIG=
VTBS 260630Z 21009KT 180V260 9999 FEW020CB SCT035 BKN120 31/23 Q1010 NOSIG=
VTBS 260600Z 19009KT 150V240 9999 FEW020CB SCT035 BKN300 32/24 Q1010 NOSIG=
VTBS 260530Z 19010KT 160V220 9999 FEW020CB SCT035 BKN300 31/23 Q1011 NOSIG=
VTBS 260500Z 19010KT 150V210 9999 FEW020 SCT035 BKN300 31/23 Q1011 NOSIG=
VTBS 260430Z 19010KT 9999 FEW020 SCT035 BKN300 31/24 Q1011 NOSIG=
VTBS 260400Z 19011KT 160V220 9999 FEW020 SCT035 BKN300 30/24 Q1011 NOSIG=
http://avherald.com/h?article=4785e085
Komentarze